March 2025 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in March 2025.
GMT+3 | 3 March 2025 | 4 March 2025 | 5 March 2025 | 14 March 2025 | 21 March 2025 | 24 March 2025 | 28 March 2025 | 31 March 2025 |
Cainival | Cainival | Ash Wednesday | Holi | Human Rights Day | Saint Joseph’s Day | Cuti Bersama | Eid Mubarak | |
DJ30 | ||||||||
DJ30ft | ||||||||
SP500 | ||||||||
SP500ft | ||||||||
NAS100 | ||||||||
NAS100ft | ||||||||
US2000 | ||||||||
Nikkei225 | ||||||||
JPN225ft | ||||||||
UK100 | ||||||||
UK100ft | ||||||||
GER40 | ||||||||
GER40ft | ||||||||
EU50 | ||||||||
FRA40 | ||||||||
FRA40ft | ||||||||
ES35 | ||||||||
HK50 | ||||||||
HK50ft | ||||||||
SPI200 | ||||||||
CHINA50 | ||||||||
CHINA50ft | ||||||||
USDX | ||||||||
VIX | ||||||||
SA40 | Closed | |||||||
TWINDEX | ||||||||
SGP20 | ||||||||
BVSPX | Closed | Closed | Late open 18:00 Early closed 21:55 | |||||
HKTECH | ||||||||
GOLD | ||||||||
SILVER | ||||||||
XPDUSD | ||||||||
XPTUSD | ||||||||
UKOUSD | ||||||||
UKOUSDft | ||||||||
USOUSD | ||||||||
CL-OIL | ||||||||
NG | ||||||||
GAS | ||||||||
Gasoil | ||||||||
Copper | ||||||||
Cotton | ||||||||
OJ | ||||||||
Cocoa | ||||||||
Coffee | ||||||||
Sugar | ||||||||
Soybean | ||||||||
Wheat | ||||||||
USDBRL | Closed | Closed | ||||||
USDCLP | ||||||||
USDCOP | Closed | |||||||
USDINR | Closed | Closed | ||||||
USDTWD | ||||||||
USDIDR | Closed | Closed | ||||||
USDKRW | Closed | |||||||
USDTHB | ||||||||
US shares | ||||||||
HK shares | ||||||||
EU Shares | ||||||||
UK Shares | ||||||||
AU Shares | ||||||||
AE Shares | ||||||||
ETF | ||||||||
EUB10Y | ||||||||
EUB5Y | ||||||||
EUB30Y | ||||||||
EUB2Y | ||||||||
LongGilt | ||||||||
EURIBOR3M | ||||||||
USNote10Y |